|
|
Line 1: |
Line 1: |
− | <timeline>
| |
− | # définition de la taille de la frise
| |
− | ImageSize = width:512 height:200 # taille totale largeur, hauteur
| |
− | PlotArea = width:420 height:95 left:50 bottom:40 # taille réelle de la frise
| |
− | DateFormat = yyyy # format de la date
| |
− | Period = from:1919 till:1991 # période
| |
− | TimeAxis = orientation:horizontal # orientation (« vertical » ou « horizontal »)
| |
− | ScaleMajor = unit:year increment:5 start:1920 # incrément temporel
| |
| | | |
− | # définition d'une variable à titre d'exemple
| |
− | Define $dy = 40
| |
− |
| |
− | PlotData=
| |
− | # définition de la première barre, 45 pixels de large
| |
− | bar:URSS color:red width:45 mark:(line,white) align:left fontsize:M
| |
− |
| |
− | # informations temporelles (cf. explications sur les commandes)
| |
− | from:start till:1922 shift:(-15,30) text:[[Lénine]]
| |
− | from:1922 till:1953 shift:(-15,$dy) text:Joseph~[[Staline]]
| |
− | from:1953 till:1964 shift:(-40,$dy) text:Nikita~[[Nikita Khrouchtchev|Khrouchtchev]]
| |
− | from:1964 till:1982 shift:(-35,$dy) text:Léonid~[[Léonid Brejnev|Brejnev]]
| |
− | from:1982 till:1984 shift:(-15,$dy) text:Iouri~[[Iouri Andropov|Andropov]]
| |
− | from:1984 till:1985 shift:(-25,0) text:Konstantin~[[Konstantin_Tchernenko|Tchernenko]] fontsize:XS
| |
− | from:1985 till:end shift:(-15,-40) text:Mikhaïl~[[Mikhaïl Gorbatchev|Gorbatchev]]
| |
− |
| |
− | # définition de la deuxième bar, 45 pixels, bleu
| |
− | bar:US color:blue width:45 mark:(line,white) align:left fontsize:M
| |
− | color:blue bar:US from:1961 till:1963 shift:(-10,-60) text:[[John Fitzgerald Kennedy|JFK]]
| |
− | color:green bar:US from:1939 till:1945 shift:(-80,-60) text:[[Seconde Guerre mondiale]]
| |
− |
| |
− | </timeline>
| |