Difference between revisions of "Screenshots"
From Fail2ban
Jump to navigationJump to searchLostcontrol (talk | contribs) |
|||
Line 4: | Line 4: | ||
== Map of attacks == | == Map of attacks == | ||
− | A map showing the location of a few attackers who were detected and blocked by | + | A map showing the location of a few attackers who were detected and blocked by {{Fail2ban}}. The target was a server based in Switzerland. Note the narrow distribution of attacks coming from Europe, Asia and the east coast of North America. |
[[Image:Fail2ban map.png|640px|center]] | [[Image:Fail2ban map.png|640px|center]] | ||
+ | |||
+ | == Fail2ban Statistics == | ||
+ | The new version of {{Fail2ban}} (0.7.x), currently in development, gives information about the number of failures, banned hosts, etc. They can be used to plot graphs using [http://oss.oetiker.ch/rrdtool/ RRDTool] or any other tools. | ||
+ | |||
+ | * [http://jaquier.dyndns.org/rrdtool/dynrrd.php?rrd=fail2ban&start=2d SSH bans] on [http://jaquier.dyndns.org jaquier.dyndns.org] | ||
[[Category:Fail2ban]] | [[Category:Fail2ban]] |
Revision as of 13:18, 3 August 2006
Fail2ban is a console application so screenshots are not really impressive...
Error creating thumbnail: Unable to save thumbnail to destination
Map of attacks
A map showing the location of a few attackers who were detected and blocked by Fail2ban. The target was a server based in Switzerland. Note the narrow distribution of attacks coming from Europe, Asia and the east coast of North America.
Fail2ban Statistics
The new version of Fail2ban (0.7.x), currently in development, gives information about the number of failures, banned hosts, etc. They can be used to plot graphs using RRDTool or any other tools.